Vinyl Floor Cloth Custom Sizing
Contact us to get a quote for a custom sized vinyl floor cloth.
Vinyl Floor Cloth FAQ’s
| Pattern Name | Custom Sizing Available? | |
| ABACUS | Yes | |
| ABERDEEN | Yes | |
| ADELAIDE | No | |
| AEGEAN | Yes | |
| AGATHA | Yes; proportionate sizes only | |
| AIDAN | No | |
| ALASKAN | Yes; proportionate sizes only | |
| ALHAMBRA | Yes | |
| ALINE | Yes | |
| ALMA | Yes | |
| AMERICANA | Yes | |
| ANNETTE | Yes | |
| ANTIQUARIAN | Yes; proportionate sizes only | |
| ARABESQUE | No | |
| ARGINE | Yes | |
| ARGYLE | Yes | |
| ARIADNA | No | |
| ASTORIA | Yes; proportionate sizes (52″ x 76″ max) | |
| ATOMIC | Yes | |
| ATRIUM | Yes | |
| AURORA | Yes; proportionate sizes only | |
| AVIATRIX | Yes | |
| AVIS | Yes | |
| BABOUCHE | Yes; proportionate sizes only | |
| BABYLON | Yes; proportionate sizes only | |
| BAROQUE | Yes | |
| BELLEFLEUR | No | |
| BLACK OPAL | Yes | |
| BLACK SUNFLOWER | Yes | |
| BLUETS | Yes | |
| BORDEAUX | No | |
| BOTANICAL | No | |
| BUTTERNUT | Yes | |
| CABOCHON | No | |
| CASBAH | Yes | |
| CENTER STAR | Yes | |
| CLARICE | Yes | |
| COSMOS | Yes; proportionate sizes only | |
| COUNTRYSIDE | No | |
| CRAFTSMAN | No | |
| CUPOLA (Round only) | Yes; proportionate sizes only | |
| DAISY | Yes | |
| DAMASCENE | Yes; proportionate sizes (24″ x 36″ max) | |
| DAMASK | No | |
| DELPHINE | Yes | |
| DRESDEN | No | |
| ESTRELLITA | Yes | |
| FIRESIDE CHAT | Yes; proportionate sizes only | |
| FLANDERS | Yes | |
| FLORET | Yes | |
| FORTUNE | Yes | |
| GRANADA | Yes | |
| HANKY PANKY | Yes; square only | |
| HEARTH | No | |
| HERRINGBONE | No | |
| HILDA | Yes | |
| HIMALAYAN | Yes; proportionate sizes only | |
| ILLUMINATI | Yes | |
| INSIGNIA | No | |
| INTERSTELLAR | Yes | |
| IOLA | Yes | |
| JAPONICA | Yes | |
| JASMINE | No | |
| JOINERY | Yes; proportionate sizes only | |
| KALEIDOSCOPE | Yes; proportionate sizes only | |
| KILIM | Yes; proportionate sizes only | |
| KRISHNA | Yes; proportionate sizes only | |
| LACEWORK | No | |
| LATTICE | No | |
| LIBERTY | No | |
| LODESTAR | Yes; proportionate sizes only | |
| LOIS | Yes | |
| LOTUS | Yes; proportionate sizes only | |
| LUCIA | No | |
| MALTA | Yes | |
| MASQUERADE | No | |
| MAZEY | Yes | |
| MESA | Yes; proportionate sizes only | |
| MINOS | Yes | |
| MONTROSE | Yes | |
| MOSAIC | Yes; proportionate sizes only | |
| NELLIE | Yes | |
| NETLINE | No | |
| NORDIC | Yes | |
| NOUVEAU | Yes | |
| OCTAVIA | Yes | |
| OLIVIA | Yes | |
| ONDINE | Yes | |
| OONA | Yes | |
| OTTOMAN | No | |
| OVERLOOK | Yes | |
| PARLOR GAMES | No | |
| PETALS | Yes | |
| PICNIC | No | |
| PIECEWORK | Yes; proportionate sizes only | |
| PINWHEEL | Yes | |
| PLACARD | Yes; proportionate sizes only 38X56 | |
| POMPEII | Yes | |
| PRIMER | Yes | |
| PYRAMID | Yes | |
| QUATREFOIL | Yes | |
| QUINCE | Yes | |
| RAVI | Yes; proportionate sizes only | |
| SAMPLER | Yes; proportionate sizes only | |
| SANTA FE | Yes; proportionate sizes only | |
| SCANDIA | Yes; proportionate sizes only | |
| SHEBA | Yes; proportionate sizes only | |
| SHIPS | No | |
| SIOBHAN | No | |
| SOLEIL | Yes | |
| STIRLING | Yes; proportionate sizes only | |
| STONEHURST | Yes; proportionate sizes only | |
| SUNDIAL | Yes | |
| SWISS CROSS | Yes | |
| TADPOLE | Yes | |
| TAGINE | Yes; proportionate sizes only | |
| TALAVERA | Yes | |
| TATTERSALL | Yes | |
| TERRA | No | |
| TESSERAE | Yes; proportionate sizes only | |
| THRUSHWOOD | Yes | |
| TIN CEILING | No | |
| TRIBAL | Yes | |
| VALENCIA | Yes | |
| VERSAILLES | Yes | |
| VIBRATIONS | Yes | |
| VIGNETTE | Yes; proportionate sizes only | |
| VIRGINIA | No | |
| WOODWORK | Yes; proportionate sizes only | |
| YELLOWSTONE | Yes; proportionate sizes only | |
| ZINNIA | No | |
| ZOLA | Yes; proportionate sizes only |

